Personal tools
You are: Home / Races / Race Results / Athens Twilight Criterium

RACE RESULTS

Athens Twilight Criterium
April 29, 2006

Place   #       Name                   Sponsor                     Time     
1 1 Davidenko Vassili Navigators 41:58.0
2 9 Haedo Juan Jose Toyota 41:58.9
3 3 Fraser Gord Health Net/Maxis 41:59.0
4 2 Jones Brice Jelly Belly 41:59.0
5 130 Rapinski Viktor Colavita 41:59.3
6 11 Wilson Trent Jittery Joes 41:59.6
7 5 England Richard Priority Health 41:59.9
8 86 Dominguez Ivan Toyota 42:00.1
9 12 Stewart Jackson KGSN 42:00.3
10 148 Cruz Tony Toyota 42:00.3
11 17 King Edward Priority Health 42:00.5
12 33 Candelario Alex Jelly Belly 42:00.9
13 158 Campagnagaro Siro Navigators 42:01.1
14 57 Crater Andrew Wheel and Sprocket 42:01.1
15 122 Hopkins Jeff Jittery Joes 42:01.3
16 7 Pipp Frank Targetraining 42:01.6
17 27 Wamsley Kyle 42:01.7
18 63 Dunaway Patrick Cal Giant 42:01.9
19 157 Hekman Mark Abercrombie and Fitch/P.B. 42:02.6
20 103 Robaina Rudy VMG/ABN-Amro 42:03.3
21 20 King Robbie Priority Health 42:03.7
22 164 Snow Jason Cycle Science 42:04.3
23 150 Zwizanski Scott KGSN 42:04.5
24 131 Gritters Kyle Health Net/MAxis 42:04.7
25 66 Henao Oscar 42:04.8
26 76 Laza Viktor AEG-Toshiba-Jetnetworks 42:04.9
27 c Rider Colavita Colavita 42:05.0
28 31 Willard Shawn Wheel and Sprocket 42:05.2
29 21 Nankervis Tommy Priority Health 42:07.7
30 112 Mitchell Glen Priority Health 42:07.8
31 23 Schroetlin Jeffrey Messa Cycles Racing 42:07.9
32 16 Rice Matty Jelly Belly 42:15.1
33 14 42:15.2
34 92 TRAVIESO Frank AEG-Toshiba-Jetnetworks 42:15.2
35 50 King Austin Jittery Joes 42:15.5
36 13 Barnett Ryan UCICT: Caio Cycling 42:15.9
37 26 Nikolz Chad 42:17.2
38 15? McCauley Gordon 42:18.7
39 149 Edge Scott 42:26.4
40 111 Reijnen Kiel 42:26.7
41 155 Friedick Mariano Toyota 42:27.4
42 47 Valenzuela Christian 42:29.1
43 54 Carter Joshua Mesa Cycles 42:29.9
44 67 Anderson Marc Jittery Joes 42:31.8
45 32 Lea Bobby Toyota 42:32.0
46 172 Hatton Peter Jittery Joes 42:32.2
47 81 Thompson Chad Abercrombie and Fitch/P.B. 42:33.2
48 44 Manion Caleb Jelly Belly 42:33.7
49 78 McCook Dave Jelly Belly 42:39.1
50 165 Anthony Jesse KGSN 42:41.8
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: