Personal tools
You are: Home / Races / Race Results / 5-Mile Hill Climb

RACE RESULTS

Priority Health 5-Mile Hill Climb, Grand Haven, MI
July 15, 2006



First Name Last Name Climbs $ Per Total Flat Final
 
Ben Burgess 40 $36.50 $1,460.00 $0.00 $1,460.00
Brent Portong 75 $2.50 $187.50 $315.00 $502.50
Casey Kleymeer 73 $2.20 $160.60 $80.00 $240.60
Cathy Plite 50 $1.00 $50.00 $100.00 $150.00
Chip Richards 1 $0.00 $0.00 $500.00 $500.00
Craig Hays 50 $4.00 $200.00 $830.00 $1,030.00
Craig Yoas 40 $5.00 $200.00 $50.00 $250.00
Danielle Musto 74 $1.00 $74.00 $205.00 $279.00
Dean Tubbergen 66 $0.00 $0.00 $181.00 $181.00
Derek Graham 91 $2.25 $204.75 $0.00 $204.75
Erik Rasmussen 58 $3.00 $174.00 $0.00 $174.00
Frederick Korosy 40 $0.00 $0.00 $0.00 $0.00
James LeBlanc 70 $0.00 $0.00 $100.00 $100.00
Jason Stewart 40 $3.00 $120.00 $40.00 $160.00
Jeff Poel 52 $0.00 $0.00 $100.00 $100.00
John Marcus Fowler 60 $0.00 $0.00 $105.00 $105.00
Matt Frymire 73 $3.50 $255.50 $0.00 $255.50
Matt Naurocki 79 $1.45 $114.55 $75.00 $189.55
Michael Workman 84 $1.00 $84.00 $100.00 $184.00
Niel Scharphorn 76 $0.75 $57.00 $106.00 $163.00
Norm Kittleson 67 $0.00 $0.00 $0.00 $0.00
Rick Plite 63 $0.00 $0.00 $100.00 $100.00
Ried Meyer 35 $0.00 $0.00 $0.00 $0.00
Robert Weaver 55 $3.90 $214.50 $0.00 $214.50
Robin Tiles/Fitzpatrick 66 $1.10 $72.60 $50.00 $122.60
Russ Tiles 94 $2.10 $197.40 $0.00 $197.40
Scott Quiring 87 $1.50 $130.50 $100.00 $230.50
Terry Bandstra 75 $5.00 $375.00 $459.00 $834.00
Todd Pringnitz 40 $7.50 $300.00 $120.00 $420.00
 
Team #1
Tom Bosch 70 $0.00 $0.00 $1,100.00 $1,100.00
Jon Visser     $0.00   $0.00
Brent Machiala     $0.00   $0.00
Dean Matlsman     $0.00   $0.00
        $0.00   $0.00
Team #2
Paul Richter 20 $3.50 $70.00 $20.00 $90.00
Clara Richter     $0.00   $0.00
Emma Richter     $0.00   $0.00
Hannah Richter     $0.00   $0.00
Melissa Richter     $0.00   $0.00
        $0.00   $0.00


TOTAL: $8,347.90
TEAM: $1,150.00
CORP: $3,500.00
CASH: $41.00
GRAND TOTAL: $13,038.90
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: