Valley of the Sun Stage Race
February 17-19, 2006
SR MEN PRO IND GC FINAL
PLACE G.C. TIME @ TIME # NAME SPONSER
==========================================================================
1 5:33:16 @ 00:00 76 ZIRBEL, Tom Priority Health
2 5:33:34 @ 00:18 85 GUNN, Curtis Team Successful Li
3 5:33:55 @ 00:39 81 BLICKEM, Ryan TARGETRAINING
4 5:34:04 @ 00:48 22 BARROWS, Clayton Agisko-Dart-Cyclin
5 5:34:05 @ 00:49 44 ANDERSEN, Peter Hi-Tech Bikes/5 St
6 5:34:07 @ 00:51 3 KING, Austin Jittery Joe's - Ze
7 5:34:19 @ 01:03 49 SHIRLEY, Neil Jittery Joe's - Ze
8 5:34:30 @ 01:14 61 SHEEDY, Brian Priority Health
9 5:34:40 @ 01:24 12 RUBELT, Jake AEG-TOSHIBA-JetNet
10 5:34:42 @ 01:26 72 HARWARD, David Porcupine/Speciali
11 5:34:42 @ 01:26 28 MORAN, Hugh AEG-TOSHIBA-JetNet
12 5:34:45 @ 01:29 91 MILLER, Drew Successfulliving.c
13 5:34:51 @ 01:35 80 VERHEUL, John NM Bike n Sport
14 5:34:52 @ 01:36 57 GARCIA, Jonathan Mob Cyclery
15 5:34:53 @ 01:37 18 HARPER, Rich Abercrombie and Fi
16 5:35:08 @ 01:52 59 FREYRE, Eneas TARGETRAINING
17 5:35:11 @ 01:55 37 HOROWITZ, Josh Kahala-LaGrange
18 5:35:11 @ 01:55 83 GANDARA, Jaime Southwest Speed Cy
19 5:35:14 @ 01:58 50 CARTER, Michael Colorado Velo
20 5:35:18 @ 02:02 90 KING, Robbie Priority Health
21 5:35:19 @ 02:03 7 KASIN, Scott Trek / VW / RBM
22 5:35:19 @ 02:03 19 BROWNELL, Eric Honeywell Cycling
23 5:35:21 @ 02:05 45 KNOOP, Peter Memphis Motorwerks
24 5:35:35 @ 02:19 68 GALE, Philip GA. Cycles
25 5:35:39 @ 02:23 6 FRIEL, Dirk Vitamin Cottage
26 5:35:43 @ 02:27 38 ROSENBARGER, Jacob --
27 5:35:44 @ 02:28 93 SEAGRAVE, Matthew Compliance Depot/F
28 5:35:56 @ 02:40 25 BLANCHARD, Scott Eclipse Racing
29 5:35:58 @ 02:42 78 SUAREZ, Emmanuel Velowork
30 5:35:59 @ 02:43 71 WISCOVITCH, Jeremi Successfulliving.c
31 5:36:00 @ 02:44 75 HARTMAN, Wes TargeTraining
32 5:36:00 @ 02:44 82 BOURQUE, Greg SDBC/Karl Strauss
34 5:36:05 @ 02:49 54 ACTON, Alejandro TARGETRAINING
35 5:36:06 @ 02:50 21 GORDON, Jesse Park City Cycling
36 5:36:09 @ 02:53 17 ZAMUDIO, Luis Chivas Cycling Tea
37 5:36:14 @ 02:58 4 MEWETT, Geri Hincapie Sports/ B
38 5:36:15 @ 02:59 48 AMELBURU, Louie Paul Tracy.com
39 5:36:15 @ 02:59 51 HAMITY, Ryan MOB Cyclery ETC
40 5:36:22 @ 03:06 10 LEMKE, Brian Landis/Trek/VW
41 5:36:25 @ 03:09 87 MCFARLAND, Heath --
42 5:36:25 @ 03:09 62 SEEHAFER, John Team Einstein's Cy
43 5:36:28 @ 03:12 94 BEZECNY, Josh TARGETRAINING
44 5:36:49 @ 03:33 43 FORBES, Brian Patent It!
45 5:36:51 @ 03:35 52 VAN VOOREN, Steven Cycling Center/Bio
46 5:36:58 @ 03:42 2 WINGO, Scott Hi-Tech Bikes/5 St
47 5:36:58 @ 03:42 47 VAUGHAN, Denny Summit Velo
48 5:37:13 @ 03:57 33 DAGGS, Chris Beyond Bikes/Cycli
49 5:37:15 @ 03:59 13 COLAVITO, Kyle Eclipse Racing
50 5:37:19 @ 04:03 63 BUTKIEWICZ, Kyle Watermark Cycling
51 5:37:28 @ 04:12 67 MCBURNIE, Dustin TARGETRAINING
52 5:37:38 @ 04:22 84 ROBINSON, Barkley Rio Grande/Sports
53 5:37:45 @ 04:29 11 COGGIN, Gregory CRCA-Western Union
54 5:37:54 @ 04:38 20 PELTONEN, Shane Eclipse Racing
55 5:37:59 @ 04:43 86 MACEACHRAN, Hugh Velo Project LLC
56 5:38:07 @ 04:51 92 VASQUEZ, Marco Team Kaos/Nebraska
57 5:38:16 @ 05:00 65 PARRISH, Jonathan Landis/Trek/VW
58 5:38:36 @ 05:20 31 REBER, Eric Pedal Pushers Cycl
59 5:38:55 @ 05:39 88 VICENCIO, Eduardo Border Cycling Tea
60 5:39:03 @ 05:47 60 ROGUT, Nathan Compliance Depot
61 5:39:14 @ 05:58 69 GANN, Mike Procon Cycling
62 5:39:31 @ 06:15 89 TRAVIESO, Frank AEG-TOSHIBA-JetNet
63 5:39:36 @ 06:20 77 GUE, Owen Broadmark Capital
64 5:39:39 @ 06:23 46 GARRETT, Michael Kahala-La Grange
65 5:39:49 @ 06:33 55 ST JOHN, Derrick Ride with Rendall
66 5:39:51 @ 06:35 73 JONES, Christopher Champion System
67 5:40:12 @ 06:56 8 BERGER, Jarred Team KAOS/UNMC
68 5:40:12 @ 06:56 36 DOYLE, James Hi-Tech Bikes/5 St
69 5:40:57 @ 07:41 66 SHEPHERD, Stephen Flag Velo
70 5:41:04 @ 07:48 16 MCGINNIS, Terry Utah Premier
71 5:42:28 @ 09:12 9 CARTER, Joshua Long John Silver's
72 5:43:14 @ 09:58 40 LAZA, Viktor AEG-TOSHIBA-JetNet
73 5:44:01 @ 10:45 35 HUFFSTETTER, Anuth Team Six
74 5:44:08 @ 10:52 1 COXWORTH, Randall Karl Strauss/SDBC
75 5:45:38 @ 12:22 42 TARKINGTON, Jon Vitamin Cottage Cy
76 5:46:01 @ 12:45 15 BROWN, Andy Hi-Tech Bikes/5 St
77 5:47:02 @ 13:46 74 REID, David Landis/Trek/VW
78 5:48:34 @ 15:18 5 ABRAHAM, Emile AEG-TOSHIBA-JetNet
79 5:52:54 @ 19:38 14 WILSON, Andy Karl Strauss/SDBC