Brian Sheedy
Team Captain
Brian has given his all to pursue the sport of pro cycling, and today he savors every moment. Most of all, he enjoys traveling to different parts of the United States and the world, and getting to know people of different cultures.
| Date of Birth: | 10/21/1976 |
| Nationality: | American |
| Residence: | Rockford, MI |
| Height: | 5'9" |
| Racing Weight: | 150 lbs |
| Resting Heart Rate: | 41 bpm |
| Marital Status: | Single |
| Year Turned Pro: | 2002 |
| Former Teams: | Navigators, West Virginia Go/Mart, Advantage Benefits/Endeavour |
| Favorite Races: | Rockford Criterium, Lancaster, CapTech Classic, Stillwater Criterium, San Francisco Grand Prix |
| Sporting Goals: | Win a National Championship |
Career Highlights:
2004 13th-place American, USPRO Championships
2003 1st Overall Tour of Ohio
2001-2005 more than 35 wins
2003 1st Overall Tour of Ohio
2001-2005 more than 35 wins