Omer Kem
| Date of Birth: | 10/04/1982 |
| Nationality: | American |
| Residence: | Salem, OR |
| Height: | 6' 0" |
| Racing Weight: | 155 lbs |
| Resting Heart Rate: | 45 bpm |
| Former Teams: | Subway Pro Cycling 2004-2005, Team Monex 2006 |
| Favorite Races: | Mt. Hood Stage Race, Cascade Classic, Toona |
| Sporting Goals: | Top 10 GC at NRC Stage Race, Be the best domestic in the US. |
Career Highlights:
2006 Oregon State Road Race Champ
2005 4th Dinuba Criterium
2005 5th Oregon State Criterium Championships
2005 6th Cantua Creek Road Race (Coalinga, CA)
2005 10th Orosi Road Race
2005 10th Pine Flat Road Race
2004 1st Eugene Hill Climb
2004 2nd Eugene Time Trial
2004 2nd Overall Columbia Plateau Stage Race
2004 4th Tour of the Gila (Cat 2)